<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.rockersinrecovery.com/index.php?do=/rss/id_2/" rel="self" type="application/rss+xml" />
		<title>Categories</title>
		<link>http://www.rockersinrecovery.com/index.php?do=/blog/category/sports/</link>
		<description>Blog categories...</description>
		<item>
			<title>The Latest on Automotive-Based Internet Radio</title>
			<link>http://www.rockersinrecovery.com/index.php?do=/Jh6Rock/blog/the-latest-on-automotive-based-internet-radio/</link>
			<description><![CDATA[The Latest on Automotive-Based Internet Radio<br />by hollis on Aug.24, 2011, under Home<br /> <br />2011 Advertising Opportunity<br />As the world of online radio stream...]]></description>
			<content:encoded><![CDATA[The Latest on Automotive-Based Internet Radio<br />by hollis on Aug.24, 2011, under Home<br /> <br />2011 Advertising Opportunity<br />As the world of online radio streaming continues to grow, more and more broadcasters are keeping a keen eye on the shift to other means and methods of listening to their traditional AM/FM programming. I have recently written about the fact that most traditional terrestrial listeners are still listening, just at different times of day, and via different means, such as desktop, mobile and cars.<br /><br />Wait a minute; aren&#8217;t we already in cars, you might ask? Well of course, but we&#8217;re not talking about the old car radio head revolution&#8230;.we&#8217;re talking about the internet-enabled car radio head revolution. More and more cars are coming to market with internet access and built-in internet tuners that allow one to pick up 100,000+ stations from around the world in some cases. Chances are, if you are streaming, even for a short time, your station is most likely available on these new tuners via applications like Reciva and TuneIn.<br /> <br />The latest research report from IHS iSuppli Automotive Research shows that the number of automobiles with internet radios integrated into the car will explode to over 24 million units by 2018, a huge increase from 168,000 in 2010. The US market will lead in internet radio sales for automobiles, with over 10 million units, or almost 42% of the world market.<br />The latest shift in technology of internet-enabled radio heads is towards computer-based programs like SYNC, where functionality is performed by individual applications&#8230;.think smartphones. The trend is also towards bundled entertainment apps like Pandora, Slacker Radio, Reciva, TuneIn and others that allow listeners to select virtually any station they want from anywhere in the world.<br />Car maker, Scion, has just launched 17 internet stations. The channels are non-customizable Live365 streams and contain exclusive programming. The real news here is that the new Scion xB includes dashboard smartphone support; Bluetooth streaming, iTunes tagging, USB and more, all controlled via a 5.8 inch touchscreen.<br />Ford and Toyota just partnered on web-connected car standards for telematics. They are looking for ways to make the in-car technology safer, more secure, and easier to use. Of course, they will be supporting internet radio, like all the car manufacturers are beginning to do, and will also be embracing smartphone dashboard integration as well.<br />All in all, there are over 50 car models in the US that already have internet radio apps built into their radio heads, or will be by the 2012 model. Europe is running far behind on this, with only BMW and Mini offering internet radio so far. Even China already has 4 car models coming to market that can tune in your favorite station.<br /><br />What does this mean for today&#8217;s terrestrial and internet broadcasters?<br /><br />You need to be online and streaming in either AAC+ or MP3, the 2 formats adopted by the IEC (International Electrotechnical Commission) and the ISO (International Organization for Standardization) to be able to ubiquitously stream to all devices, desktops, and mobile phones.<br /><br />This huge growth market is being supported by geo-targeted advertising, a medium that should reach $18 billion by 2016. Another reason to be taking advantage of the latest streaming formats and technologies that are out there!<br /><br />For more information on streaming your broadcast in high-quality AAC+, if you aren&#8217;t already, please call us or email us. We will be more than happy to get you upgraded!<br />Contact us about streaming your radio show with us:<br /><a href="john@rockersinrecovery.com " target="_blank" rel="nofollow">john@rockersinrecovery.com </a>]]></content:encoded>
			<guid>http://www.rockersinrecovery.com/index.php?do=/Jh6Rock/blog/the-latest-on-automotive-based-internet-radio/</guid>
			<pubDate>Wed, 24 Aug 2011 21:20:36 +0000</pubDate>
			<dc:creator>Rockers In Recovery</dc:creator>
		</item>
		<item>
			<title>Two in Five Mobile Owners Use Internet on the Go</title>
			<link>http://www.rockersinrecovery.com/index.php?do=/Jh6Rock/blog/two-in-five-mobile-owners-use-internet-on-the-go/</link>
			<description><![CDATA[Two in Five Mobile Owners Use Internet on the Go<br /><br />Almost 100 million consumers will be on the mobile web this year.<br /> <br />The US mobile web population wil...]]></description>
			<content:encoded><![CDATA[Two in Five Mobile Owners Use Internet on the Go<br /><br />Almost 100 million consumers will be on the mobile web this year.<br /> <br />The US mobile web population will be up almost 25% this year as 97.3 million mobile owners log on to the internet from their device at least monthly, eMarketer estimates.<br /><br />By 2015, more than three in five mobile users and almost half the total US population will be using the mobile internet, eMarketer forecasts.<br /><br />&#8220;The rapidly expanding smartphone and mobile internet user populations raise the stakes for marketers and make the mobile web more of an imperative than ever,&#8221; said Noah Elkin, eMarketer principal analyst for mobile.<br /><br /><br /> <br /><br />eMarketer&#8217;s estimates of mobile internet usage include people of any age who access the internet from a mobile browser or installed application at least once per month.<br /><br />Most of the growth in mobile internet usage will come from increased smartphone penetration, which will reach 38% of mobile users and 28.8% of the overall population by the end of this year. The number of smartphone users is set to increase 49.6% this year and continue growing at a steady double-digit pace through 2015, when nearly 150 million US consumers will have such a device.<br /><br /><br /> <br /><br />Mobile internet usage is still heaviest among younger adults, with 43.2 million US consumers ages 18 to 34 logging on to the mobile web this year, eMarketer estimates&#8212;or 44.4% of the total.<br /><br />Usage is on the rise among older adults as well, however. This year, eMarketer estimates 21.5 million 45- to 64-year-olds and 3.7 million seniors 65 and older will use the mobile internet. By 2015, those numbers will both more than double to 45.4 million and 11.3 million, respectively.<br /><br />Keep your business ahead of the digital curve. Learn more about becoming an eMarketer Total <a href="http://www.holisticlifestylesradio.com/radio-schedule/advertising/" target="_blank" rel="nofollow">Access client</a> today.<br /><br />Check out today&#8217;s other article, &#8220;Millennials Willing to Offer Location for Relevant Content.&#8221;]]></content:encoded>
			<guid>http://www.rockersinrecovery.com/index.php?do=/Jh6Rock/blog/two-in-five-mobile-owners-use-internet-on-the-go/</guid>
			<pubDate>Wed, 24 Aug 2011 21:17:36 +0000</pubDate>
			<dc:creator>Rockers In Recovery</dc:creator>
		</item>
		<item>
			<title>Individual substance abuse counseling</title>
			<link>http://www.rockersinrecovery.com/index.php?do=/Jh6Rock/blog/individual-substance-abuse-counseling/</link>
			<description>Individual substance abuse counseling is a great starting place for clients to build trust with their therapist. It allows the patient to work one on ...</description>
			<content:encoded><![CDATA[Individual substance abuse counseling is a great starting place for clients to build trust with their therapist. It allows the patient to work one on one with a counselor, in order to really delve into their own personal issues. Individual substance abuse counseling provides a comfortable environment for a person&#8217;s personal issues to be explored in order to discover the causes and triggers of the substance abuse. Because of the one on one atmosphere of this type of substance abuse counseling, the patient is generally more comfortable discussing personal or private issues that may be important to treatment. Individual counseling should take place in inpatient and outpatient treatment programs,along with AA,NA,CA,OA and some people may need to continue individual counseling after intensive treatment. This is especially true in the case of a dual diagnosis, as issues like trauma and severe depression can take longer to work through than a typical 30, 60, or 90 day program.<br /><br />Group Substance Abuse Counseling<br />In group substance abuse counseling, a group of clients in treatment are brought together to discuss their issues.  It is a way for the patients to work out issues and discuss goals and problems with their peers and to be able to get help from others who are going through similar problems. Often times, peers in the same or similar situation may have a perspective on an issue that puts things in a different light and can help a person come to new conclusions and solutions. Respect for the group and participation are important qualities to have when you are a part of group substance abuse counseling to get the most out of it.<br /><br />Family Substance Abuse Counseling<br />The way a person was raised plays a big role in how a person identifies himself, his value systems, and beliefs. When a person comes to treatment it is vitally important that his role in the family is explored. This type of counseling should take place on the individual and group level, and should focus on family of origin issues, strongest and weakest links in the family, roles, boundaries, rituals and beliefs. By bringing a patient&#8217;s family into the substance abuse counseling process, these things can be explored. Additionally, conflicts and issues involving the family can be addressed and worked through, and the family can be educated on what the patient is going through and the ways they can best help them maintain sobriety.<br /><br />Contact Rockers In Recovery if you are suffering from addiction with dual diagnosis,trauma and severe depression. With the proper diagnosis and treatment recovery is possible let us help call 877-799-8773.]]></content:encoded>
			<guid>http://www.rockersinrecovery.com/index.php?do=/Jh6Rock/blog/individual-substance-abuse-counseling/</guid>
			<pubDate>Wed, 08 Jun 2011 22:33:44 +0000</pubDate>
			<dc:creator>Rockers In Recovery</dc:creator>
		</item>
	</channel>
</rss>